mirror of
https://github.com/LBRYFoundation/pool.git
synced 2025-08-23 09:27:25 +00:00
will allow to do internal graphes and compute better exchange orders Also track in the new table a (BTC/EUR) alternative, from kraken public api this second currency should be user definable later. |
||
---|---|---|
.. | ||
2015-07-01-accounts_hostaddr.sql | ||
2015-07-12-yaamp.sql.gz | ||
2015-07-15-coins_hasmasternodes.sql | ||
2015-09-20-blocks_worker.sql | ||
2016-02-17-payouts_errmsg.sql | ||
2016-02-18-accounts_donation.sql | ||
2016-02-23-shares_diff.sql | ||
2016-03-26-markets.sql | ||
2016-03-30-coins.sql | ||
2016-04-03-accounts.sql | ||
2016-04-03-yaamp.sql.gz | ||
2016-04-24-market_history.sql | ||
labels.json | ||
README.md |
Please do not replace this .gz in git,
the best way would be to separate the structure from the data... (2 different sql files)